how does this look?
|3 |stinger gc |0.14883 |571|
|0 |crushers gc |0.12993 |669|
|1 |torque gc |0.12869 |677|
|4 |ripper gc |0.11754 |750|
|2 |legion xiii |0.10505 |851|
|8 |rangegoats gc |0.08314 |1102|
|5 |fireballs gc |0.07752 |1189|
|6 |smash gc |0.07036 |1321|
|7 |4aces gc |0.04833 |1969|
|9 |cleeks gc |0.04347 |2200|
|11 |hyflyers gc |0.02444 |3991|
|10 |iron heads gc |0.01674 |5873|
|12 |majesticks gc |0.00596 |16678|
Thats perfect answer, first time seeing DPWT it so happens that I chose a bad week. Thanks for the information !
I’m new to this sport, is there anything I should be looking at when doing models or sims ? did 2 parlays one went 5-5 the other 0-4 both used the same strategy which is getting EV out of Datagolf.
Don’t do parlays. Reduces edge.
2 Likes
Curious what you mean by that
Rahm WD with infected foot even though he was 3 under for the event. Oosty WDed before the start of R2 and CHIII WDed before the event started. Will their be a sub for RAHM tomorrow? I don’t know if there are any subs left.
I assumed he meant that they never pay out their true odds?
no necessarily, Parlays for match up that have EV are good. I only do EV plays to get the edge.